描述
获取历史订单列表
HTTP请求
- GET /api/v2/spot/trade/history-orders
请求参数
| 参数名 | 参数类型 | 是否必须 | 描述 |
|---|---|---|---|
| symbol | String | 否 | 交易对名称BTCUSDTL |
| startTime | String | 否 | 查询开始时间 (只允许查询近90天数据) 。(托管子账户访问时,StartTime 时间不能早于 绑定开始的时间) |
| endTime | String | 否 | 查询结束时间 (startTime和endTime间隔不允许超过90天) |
| idLessThan | String | 否 | 上一次查询的最后一条数据的orderId |
| limit | String | 否 | 查询条数 默认100,最大100 |
| orderId | String | 否 | 订单ID |
返回参数
返回字段 | 参数类型 | 描述 |
|---|---|---|
userId | String | 账户id |
symbol | String | 交易对名称 |
orderId | String | 订单ID |
clientOid | String | 客户端订单ID |
price | String | 委托价格 |
size | String | 委托数量 (orderType=limit时表示base coin; orderType=market时表示quote coin) |
orderType | String | 订单类型,枚举值参考: 订单类型 |
side | String | 交易方向,枚举值参考:交易方向 |
status | String | 订单状态,枚举值参考:订单状态 |
priceAvg | String | 成交价格 |
baseVolume | String | 成交数量 |
quoteVolume | String | 成交总额 |
enterPointSource | String | 订单渠道,枚举值参考:订单渠道 |
feeDetail | String | 手续费明细 |
orderSource | String | 订单来源,枚举值参考:订单来源 |
cTime | String | 创建时间,Unix毫秒时间戳 |
uTime | String | 更新时间,Unix毫秒时间戳 |
请求示例
{
"symbol": "BTCUSDT_SPBL"
}返回示例
{
"code": "00000",
"msg": "success",
"requestTime": 1764678133854,
"data": [
{
"userId": "1047900687810",
"symbol": "BTCUSDT",
"orderId": "1379717885420699648",
"clientOid": "osl-global-eth-usdtXMRX3ea35dac901112",
"price": "0",
"size": "10000.0000000000000000",
"orderType": "market",
"side": "buy",
"status": "filled",
"priceAvg": "115112.4727078081292952",
"baseVolume": "0.0868710000000000",
"quoteVolume": "9999.9356166000000000",
"enterPointSource": "API",
"feeDetail": "{\"BTC\":{\"deduction\":false,\"feeCoinCode\":\"BTC\",\"totalDeductionFee\":0,\"totalFee\":-0.000121619400,\"totalTaxFee\":-0.00018243}}",
"orderSource": "market",
"cTime": "1764676298480",
"uTime": "1764676298556"
}
]
}