| Value | Description |
|---|
| TRUE | Support |
| FALSE | Not supported |
| Value | Description |
|---|
| TRUE | Support |
| FALSE | Not supported |
| Value | Description |
|---|
| offline | Removed |
| gray | Canary release |
| online | Release |
| halt | Suspension |
| Value | Description |
|---|
| buy | Buy |
| sell | Sell |
| Value | Description |
|---|
| limit | Limit order |
| market | Market order |
| Value | Description |
|---|
| live | No filled |
| partially_filled | Partial filled |
| filled | Filled |
| cancelled | Cancelled |
| Value | Description |
|---|
| gtc | The standard limit order. It remains active on the order book until it is fully executed or manually cancelled by the user. |
| post_only | Ensures the order is only added to the book as a Maker. |
| fok | The order must be executed in its entirety immediately at the specified price. If the full quantity cannot be filled at once, the entire order is cancelled. |
| ioc | Any portion of the order that can be filled immediately at the limit price will be executed. Any remaining, unfilled portion is automatically cancelled. |
Specified through the STP parameter when placing an order to handle matching parties that are the same user.
| Value | Description |
|---|
| EXPIRE_MAKER | Cancels the existing order on the book. The new order remains active and continues to look for other matches. |
| EXPIRE_TAKER | Cancels the new order immediately. The existing order remains on the book. |
| EXPIRE_BOTH | Cancels both the existing order on the book and the new order. |
Used to track the order source channel.
| Value | Description |
|---|
| WEB | Website |
| IOS | iOS mobile application |
| ANDROID | Android mobile application |
| API | API trading |
| SYS | System order |
Used to track the source type or role of the order.
| Value | Description |
|---|
| normal | Place an order normally |
| market | Market order |
| Value | Description |
|---|
| hold_only | (Default) Displays only the coins you currently own |
| all | Displays every coin you have ever traded or held |
| Value | Description |
|---|
| spot | Spot Account, can be used directly for spot trading |
| funding | Funding Account, including deposit funds; needs to be transferred to the Spot Account for spot trading |
| Value | Description |
|---|
| initiator | Transfer initiator |
| receiver | Transfer recipient |
| Value | Description |
|---|
| taker | Taker |
| maker | Maker |
| Value | Description |
|---|
| on_chain | On-chain deposit |
| internal_transfer | Internal transfer |
| Value | Description |
|---|
| pending | Confirming |
| fail | Failed |
| success | Success |
| Value | Description |
|---|
| on_chain | On-chain address |
| internal_transfer | UID/email/mobile |