| Error code | Description |
|---|
| 429 | Rate limit exceeded |
| 40022 | Trading restricted |
| 40023 | API rate limit exceeded |
| 40024 | User account is frozen |
| 40025 | Sub-account is disabled |
| 40026 | User account is disabled |
| 40027 | Abnormal KYC information |
| 40926 | User identity verification abnormal |
| 40927 | Broker order type or deposit type not allowed |
| 40028 | Sub-account does not belong to this account |
| 40029 | Current account is not a Broker account |
| 40030 | No permission |
| 40031 | Account is logged out |
| 40032 | Sub-account creation limit exceeded |
| 40033 | Email is already in use |
| 41101 | Parameter validation error |
| 41102 | System error |
| 41103 | Invalid parameters |
| 41104 | Coin does not exist |
| 41105 | User does not exist |
| 41106 | Invalid order status |
| 41107 | Configuration error, please check |
| 41108 | Trading pair does not exist |
| 41108 | Trading pair not supported |
| 41113 | Trading pair has been delisted |
| 41114 | Feature is disabled |
| 41109 | Query time range exceeds limit, maximum supported is 90 days |
| 41110 | End time cannot be earlier than start time |
| 41111 | Account is frozen due to abnormal activity, please contact customer support if you have questions |
| 41112 | User is prohibited from trading |
| 42001 | Wallet account does not exist |
| 43012 | Insufficient balance |
| 42072 | Invalid start time and end time parameters |
| 42013 | Transfer failed |
| 42014 | Deposits not supported for this currency |
| 42015 | Withdrawals not supported for this currency |
| 42016 | Trading not supported for this pair |
| 42017 | Deposits not supported on this chain for the currency |
| 43001 | Order does not exist |
| 43002 | Order placement or cancellation failed |
| 43003 | Order placement failed |
| 43004 | No cancellable orders |
| 43005 | Exceeded maximum order quantity limit for the trading pair |
| 43006 | Order quantity below minimum limit |
| 43007 | Order quantity exceeds maximum limit |
| 43008 | Order price below minimum limit |
| 40808 | Invalid spot parameters |
| 43009 | Order price exceeds maximum limit |
| 43010 | Trade amount below minimum limit |
| 43022 | Spot trading is disabled |
| 46013 | Sell quantity exceeds limit |
| 43112 | Fee configuration error |
| 43113 | Withdrawal exceeds daily limit |
| 43114 | Withdrawal amount below minimum limit |
| 43115 | Trading pair not yet available for trading |
| 43116 | Tag / Memo is required for the on-chain address |
| 43117 | Exceeded maximum transfer limit |
| 43129 | Transfer not supported for this currency |
| 43118 | Duplicate client order ID |
| 43119 | Trading is currently unavailable |
| 43120 | Trading pair not open |
| 43121 | Withdrawal address does not belong to the current user |
| 43122 | Purchase limit exceeded |
| 43123 | Asset validation failed |
| 43124 | Invalid withdrawal step |
| 43125 | Precision exceeds maximum limit |
| 43126 | Not supported in the current country or region |
| 43127 | Main and sub-account transfer abnormal |
| 43130 | Invalid asset query time parameters |
| 43128 | Spot order quantity limit exceeded |
| Error code | Description |
|---|
| 30001 | Channel does not exist |
| 30002 | Invalid request |
| 30003 | Invalid op |
| 30004 | User needs to log in |
| 30005 | Login failed |
| 30011 | Invalid ACCESS_KEY |
| 30012 | Invalid ACCESS_PASSPHRASE |
| 30013 | Invalid ACCESS_TIMESTAMP |
| 30014 | Request timestamp expired |
| 30015 | Invalid signature |
| 30016 | Invalid parameters |
The following table lists the error codes returned by the OSL Futures API when a request cannot be processed successfully. These codes are included in the response body along with a descriptive message.
| Code | Description |
|---|
| -1000 | An unknown error occurred while processing the request |
| -1003 | Too many requests |
| -1004 | API-passphrase is error |
| -1007 | Parameter '%s' is not valid |
| -1009 | API-key is not enabled |
| -1010 | Request ip is not in the whitelist |
| -1011 | Parameter '%s' is not valid. detail '%s' |
| -1100 | Batch orders cannot be empty or more than '%s' orders |
| -2008 | Transfer failed |
| -4002 | Invalid symbol category |
| -4003 | Futures trading not opened |
| -5005 | Margin not enough |
| -5006 | Balance insufficient |
| -5210 | Max open order limit |
| -5212 | ClientOrderId is existed |
| -5215 | Order does not exist |